Being involved in sport at all levels in combining with my day job of development.
Bowling | Batting | ||||||||
---|---|---|---|---|---|---|---|---|---|
Bowling | Batting | ||||||||
Season | Mtchs | O | M | R | Wkts | Ave | Econ | Runs | Ave |
2019 | 16 | 127.4 | 10 | 654 | 19 | 34.42 | 5.12 | 134 | 13.40 |
2018 | 18 | 134.0 | 15 | 587 | 19 | 30.89 | 4.38 | 96 | 24.00 |
2017 | 17 | 172.0 | 25 | 704 | 26 | 27.08 | 4.09 | 46 | 9.20 |
2016 | 16 | 121.0 | 23 | 491 | 16 | 30.69 | 4.06 | 33 | 4.13 |
2015 | 17 | 152.0 | 30 | 533 | 16 | 33.31 | 3.51 | 23 | 11.50 |
2014 | 15 | 161.3 | 24 | 517 | 31 | 16.68 | 3.20 | 24 | 8.00 |
2013 | 18 | 163.2 | 27 | 531 | 26 | 20.42 | 3.25 | 16 | 8.00 |
2012 | 11 | 77.0 | 16 | 270 | 9 | 30.00 | 3.51 | 7 | 2.33 |
2011 | 17 | 131.2 | 18 | 483 | 20 | 24.15 | 3.68 | 28 | 5.60 |
2010 | 22 | 171.4 | 21 | 777 | 33 | 23.55 | 4.53 | 30 | 15.00 |
Data obtained from Play Cricket
Date | Distance | Time | Pace |
---|---|---|---|
23/09/19 | 5,000m | 10:37.5 | 2:07.5 |
18/09/19 | 1,218m | 5:00.0 | 2:03.1 |
17/09/19 | 5,000m | 10:29.9 | 2:05.9 |
14/09/19 | 2,217m | 10:00.0 | 2:15.3 |
10/09/19 | 2,275m | 10:00.0 | 2:11.8 |
09/09/19 | 500m | 2:34.9 | 2:34.9 |
09/09/19 | 1,252m | 5:00.0 | 1:59.8 |
03/09/19 | 5,000m | 11:28.8 | 2:17.7 |
02/09/19 | 1,175m | 5:00.0 | 2:07.6 |
01/09/19 | 2,351m | 10:00.0 | 2:07.6 |
Event | Date | Best | Pace |
---|---|---|---|
100m | 0:15.6 | 11/02/17 | 1:17.9 |
500m | 1:26.5 | 02/11/16 | 1:26.4 |
1,000m | 3:18.0 | 10/03/17 | 1:38.9 |
2,000m | 7:13.5 | 31/10/15 | 1:48.3 |
10,000m | 40:55.0 | 05/12/15 | 2:02.7 |
21,097m | 1:35:05.0 | 26/03/17 | 2:15.2 |
Data obtained from Concept2
Pos | Team | Pld | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Fossils | 25 | 18 | 3 | 4 | 112 |
2 | Trinity SSC | 25 | 13 | 9 | 3 | 106 |
3 | Nice Rack | 25 | 14 | 4 | 7 | 104 |
4 | Rose & Crown | 25 | 14 | 6 | 5 | 102 |
5 | Tri Nightly | 25 | 10 | 7 | 8 | 91 |
6 | Westcliff British Legion | 25 | 12 | 4 | 9 | 90 |
7 | Pickpockets B | 25 | 10 | 6 | 9 | 86 |
8 | Benfleet Flyers | 25 | 7 | 8 | 10 | 80 |
9 | Belfair Ball Breakers | 25 | 6 | 6 | 13 | 72 |
10 | The Guildford | 25 | 5 | 9 | 11 | 72 |
11 | Life of Rileys | 25 | 6 | 8 | 11 | 70 |
12 | Legion Legends | 25 | 6 | 6 | 13 | 69 |
13 | Misfits | 25 | 1 | 9 | 15 | 52 |
14 | Touching Cloth | 13 | 4 | 1 | 8 | 32 |
Data obtained from SDPL