Being involved in sport at all levels in combining with my day job of development.
Bowling | Batting | ||||||||
---|---|---|---|---|---|---|---|---|---|
Bowling | Batting | ||||||||
Season | Mtchs | O | M | R | Wkts | Ave | Econ | Runs | Ave |
2022 | 27 | 204.3 | 21 | 930 | 26 | 35.77 | 4.55 | 117 | 9.00 |
2021 | 29 | 193.5 | 32 | 839 | 21 | 39.95 | 4.33 | 128 | 14.22 |
2020 | 15 | 106.4 | 16 | 356 | 12 | 29.67 | 3.34 | 73 | 7.30 |
2019 | 17 | 135.4 | 11 | 681 | 21 | 32.43 | 5.02 | 134 | 13.40 |
2018 | 18 | 134 | 15 | 587 | 19 | 30.89 | 4.38 | 96 | 24.00 |
2017 | 17 | 172 | 25 | 704 | 26 | 27.08 | 4.09 | 46 | 9.20 |
2016 | 16 | 121 | 23 | 491 | 16 | 30.69 | 4.06 | 33 | 4.13 |
2015 | 17 | 152 | 30 | 533 | 16 | 33.31 | 3.51 | 23 | 11.50 |
2014 | 15 | 161.3 | 24 | 517 | 31 | 16.68 | 3.20 | 24 | 8.00 |
2013 | 18 | 163.2 | 27 | 531 | 26 | 20.42 | 3.25 | 16 | 8.00 |
2012 | 11 | 77 | 16 | 270 | 9 | 30.00 | 3.51 | 7 | 2.33 |
2011 | 16 | 129.2 | 18 | 476 | 20 | 23.80 | 3.68 | 27 | 5.40 |
2010 | 22 | 171.4 | 21 | 777 | 33 | 23.55 | 4.53 | 30 | 15.00 |
Data obtained from Play Cricket
Date | Distance | Time | Pace |
---|---|---|---|
27/12/22 | 5,000m | 22:52.3 | 2:17.2 |
01/10/22 | 5,000m | 22:06.8 | 2:12.6 |
25/09/22 | 5,000m | 21:57.3 | 2:11.7 |
23/09/22 | 1,164m | 5:07.1 | 2:11.9 |
23/09/22 | 376m | 1:37.4 | 2:09.5 |
21/08/22 | 6,500m | 30:00.0 | 2:18.4 |
24/06/22 | 5,000m | 22:15.5 | 2:13.5 |
18/03/22 | 5,000m | 20:49.0 | 2:04.9 |
15/03/22 | 5,000m | 20:41.4 | 2:04.1 |
12/03/22 | 5,006m | 21:39.0 | 2:09.7 |
Event | Date | Best | Pace |
---|---|---|---|
100m | 0:15.6 | 11/02/17 | 1:17.9 |
500m | 1:26.5 | 02/11/16 | 1:26.4 |
1,000m | 3:18.0 | 10/03/17 | 1:38.9 |
2,000m | 7:13.5 | 31/10/15 | 1:48.3 |
5,000m | 19:35.5 | 14/05/20 | 1:57.5 |
10,000m | 40:54.2 | 04/06/20 | 2:02.7 |
21,097m | 1:31:46.5 | 20/02/21 | 2:10.5 |
1:00.0 | 343m | 05/05/20 | 1:27.4 |
30:00.0 | 7,522m | 23/07/20 | 1:59.6 |
Data obtained from Concept2
Pos | Team | Pld | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Fossils | 25 | 18 | 3 | 4 | 112 |
2 | Trinity SSC | 25 | 13 | 9 | 3 | 106 |
3 | Nice Rack | 25 | 14 | 4 | 7 | 104 |
4 | Rose & Crown | 25 | 14 | 6 | 5 | 102 |
5 | Tri Nightly | 25 | 10 | 7 | 8 | 91 |
6 | Westcliff British Legion | 25 | 12 | 4 | 9 | 90 |
7 | Pickpockets B | 25 | 10 | 6 | 9 | 86 |
8 | Benfleet Flyers | 25 | 7 | 8 | 10 | 80 |
9 | Belfair Ball Breakers | 25 | 6 | 6 | 13 | 72 |
10 | The Guildford | 25 | 5 | 9 | 11 | 72 |
11 | Life of Rileys | 25 | 6 | 8 | 11 | 70 |
12 | Legion Legends | 25 | 6 | 6 | 13 | 69 |
13 | Misfits | 25 | 1 | 9 | 15 | 52 |
14 | Touching Cloth | 13 | 4 | 1 | 8 | 32 |
Data obtained from SDPL