Being involved in sport at all levels in combining with my day job of development.
Bowling | Batting | ||||||||
---|---|---|---|---|---|---|---|---|---|
Bowling | Batting | ||||||||
Season | Mtchs | O | M | R | Wkts | Ave | Econ | Runs | Ave |
2022 | 12 | 84.3 | 8 | 395 | 8 | 49.38 | 4.67 | 77 | 11.00 |
2021 | 29 | 193.5 | 32 | 839 | 21 | 39.95 | 4.33 | 128 | 14.22 |
2020 | 15 | 106.4 | 16 | 356 | 12 | 29.67 | 3.34 | 73 | 7.30 |
2019 | 17 | 135.4 | 11 | 681 | 21 | 32.43 | 5.02 | 134 | 13.40 |
2018 | 18 | 134 | 15 | 587 | 19 | 30.89 | 4.38 | 96 | 24.00 |
2017 | 17 | 172 | 25 | 704 | 26 | 27.08 | 4.09 | 46 | 9.20 |
2016 | 16 | 121 | 23 | 491 | 16 | 30.69 | 4.06 | 33 | 4.13 |
2015 | 17 | 152 | 30 | 533 | 16 | 33.31 | 3.51 | 23 | 11.50 |
2014 | 15 | 161.3 | 24 | 517 | 31 | 16.68 | 3.20 | 24 | 8.00 |
2013 | 18 | 163.2 | 27 | 531 | 26 | 20.42 | 3.25 | 16 | 8.00 |
2012 | 11 | 77 | 16 | 270 | 9 | 30.00 | 3.51 | 7 | 2.33 |
2011 | 16 | 129.2 | 18 | 476 | 20 | 23.80 | 3.68 | 27 | 5.40 |
2010 | 22 | 171.4 | 21 | 777 | 33 | 23.55 | 4.53 | 30 | 15.00 |
Data obtained from Play Cricket
Date | Distance | Time | Pace |
---|---|---|---|
18/03/22 | 5,000m | 20:49.0 | 2:04.9 |
15/03/22 | 5,000m | 20:41.4 | 2:04.1 |
12/03/22 | 5,006m | 21:39.0 | 2:09.7 |
05/03/22 | 7,004m | 30:11.8 | 2:09.3 |
20/02/22 | 10,000m | 42:47.6 | 2:08.3 |
19/02/22 | 7,065m | 30:02.5 | 2:07.5 |
17/02/22 | 5,000m | 21:17.7 | 2:07.7 |
10/02/22 | 5,000m | 20:57.0 | 2:05.7 |
03/02/22 | 5,000m | 20:35.2 | 2:03.5 |
01/02/22 | 7,087m | 30:00.0 | 2:06.9 |
Event | Date | Best | Pace |
---|---|---|---|
100m | 0:15.6 | 11/02/17 | 1:17.9 |
500m | 1:26.5 | 02/11/16 | 1:26.4 |
1,000m | 3:18.0 | 10/03/17 | 1:38.9 |
2,000m | 7:13.5 | 31/10/15 | 1:48.3 |
5,000m | 19:35.5 | 14/05/20 | 1:57.5 |
10,000m | 40:54.2 | 04/06/20 | 2:02.7 |
21,097m | 1:31:46.5 | 20/02/21 | 2:10.5 |
1:00.0 | 343m | 05/05/20 | 1:27.4 |
30:00.0 | 7,522m | 23/07/20 | 1:59.6 |
Data obtained from Concept2
Pos | Team | Pld | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Benfleet Rileys | 24 | 16 | 8 | 0 | 110 |
2 | The Firm | 24 | 16 | 6 | 2 | 106 |
3 | Nice Rack | 24 | 8 | 11 | 5 | 84 |
4 | Del's Boys | 24 | 8 | 10 | 6 | 83 |
5 | Kings of the Castle | 23 | 9 | 7 | 7 | 82 |
6 | Toastie Balls | 24 | 7 | 10 | 7 | 82 |
7 | Old Garrison | 24 | 6 | 11 | 7 | 80 |
8 | Trinity SSC | 24 | 8 | 7 | 9 | 78 |
9 | Benfleet Social | 24 | 5 | 11 | 8 | 74 |
10 | Walnut Nutters | 24 | 8 | 3 | 13 | 72 |
11 | Pockets | 23 | 5 | 10 | 8 | 72 |
12 | Retro Army | 24 | 8 | 5 | 11 | 69 |
13 | Rayleigh Potters | 24 | 4 | 9 | 11 | 64 |
14 | AA Amblesiders | 22 | 3 | 2 | 17 | 45 |
Data obtained from SDPL